Viperotoxin (T3D2642)
Record Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||
Creation Date | 2009-07-06 21:35:49 UTC | ||||||||||
Update Date | 2014-12-24 20:25:48 UTC | ||||||||||
Accession Number | T3D2642 | ||||||||||
Identification | |||||||||||
Common Name | Viperotoxin | ||||||||||
Class | Protein | ||||||||||
Description | Viperotoxin is a peptide toxin produced by the Eastern Russell's viper (Daboia russelli siamensis). It is neurotoxic. (2) | ||||||||||
Compound Type |
| ||||||||||
Protein Structure | |||||||||||
Synonyms |
| ||||||||||
Chemical Formula | Not Available | ||||||||||
Average Molecular Mass | 15554.775 g/mol | ||||||||||
CAS Registry Number | Not Available | ||||||||||
Sequence | Not Available | ||||||||||
Chemical Taxonomy | |||||||||||
Description | Not Available | ||||||||||
Kingdom | Organic Compounds | ||||||||||
Super Class | Organic Acids | ||||||||||
Class | Carboxylic Acids and Derivatives | ||||||||||
Sub Class | Amino Acids, Peptides, and Analogues | ||||||||||
Direct Parent | Peptides | ||||||||||
Alternative Parents | Not Available | ||||||||||
Substituents | Not Available | ||||||||||
Molecular Framework | Not Available | ||||||||||
External Descriptors | Not Available | ||||||||||
Biological Properties | |||||||||||
Status | Detected and Not Quantified | ||||||||||
Origin | Exogenous | ||||||||||
Cellular Locations | Not Available | ||||||||||
Biofluid Locations | Not Available | ||||||||||
Tissue Locations | Not Available | ||||||||||
Pathways | Not Available | ||||||||||
Applications | Not Available | ||||||||||
Biological Roles | Not Available | ||||||||||
Chemical Roles | Not Available | ||||||||||
Physical Properties | |||||||||||
State | Liquid | ||||||||||
Appearance | Clear solution. | ||||||||||
Experimental Properties |
| ||||||||||
Predicted Properties | Not Available | ||||||||||
Spectra | |||||||||||
Spectra |
| ||||||||||
Toxicity Profile | |||||||||||
Route of Exposure | Injection (sting/bite) (4) | ||||||||||
Mechanism of Toxicity | Viperotoxin is a presynaptic neurotoxin. (2) | ||||||||||
Metabolism | Free toxin may be removed by opsonization via the reticuloendothelial system (primarily the liver and kidneys) or it may be degraded through cellular internalization via the lysosomes. Lysosomes are membrane-enclosed organelles that contain an array of digestive enzymes, including several proteases. | ||||||||||
Toxicity Values | LD50: 2.11 mg/kg (Intravenous, Mouse) (5) | ||||||||||
Lethal Dose | Not Available | ||||||||||
Carcinogenicity (IARC Classification) | No indication of carcinogenicity to humans (not listed by IARC). | ||||||||||
Uses/Sources | Viperotoxin is a peptide toxin produced by the Eastern Russell's viper (Daboia russelli siamensis). (2) | ||||||||||
Minimum Risk Level | Not Available | ||||||||||
Health Effects | Viperotoxin is neurotoxic. (2) | ||||||||||
Symptoms | Bites from snakes in the Viperidae family cause local pain, swelling, edema, skin discoloration, and ecchymosis. (1) | ||||||||||
Treatment | An antivenom exists for viper venom. (3) | ||||||||||
Normal Concentrations | |||||||||||
Not Available | |||||||||||
Abnormal Concentrations | |||||||||||
Not Available | |||||||||||
External Links | |||||||||||
DrugBank ID | Not Available | ||||||||||
HMDB ID | Not Available | ||||||||||
PubChem Compound ID | Not Available | ||||||||||
ChEMBL ID | Not Available | ||||||||||
ChemSpider ID | Not Available | ||||||||||
KEGG ID | Not Available | ||||||||||
UniProt ID | Q02471 | ||||||||||
OMIM ID | |||||||||||
ChEBI ID | Not Available | ||||||||||
BioCyc ID | Not Available | ||||||||||
CTD ID | Not Available | ||||||||||
Stitch ID | Not Available | ||||||||||
PDB ID | 1OQS | ||||||||||
ACToR ID | Not Available | ||||||||||
Wikipedia Link | Not Available | ||||||||||
References | |||||||||||
Synthesis Reference | Not Available | ||||||||||
MSDS | Not Available | ||||||||||
General References |
| ||||||||||
Gene Regulation | |||||||||||
Up-Regulated Genes | Not Available | ||||||||||
Down-Regulated Genes | Not Available |