Mastoparan (Vespa tropica) (T3D2580)
Record Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||
Creation Date | 2009-07-05 17:25:09 UTC | ||||||||||
Update Date | 2014-12-24 20:25:43 UTC | ||||||||||
Accession Number | T3D2580 | ||||||||||
Identification | |||||||||||
Common Name | Mastoparan (Vespa tropica) | ||||||||||
Class | Protein | ||||||||||
Description | Mastoparan is a peptide toxin produced from the venom of the hornet (Vespa analis). (2) | ||||||||||
Compound Type |
| ||||||||||
Protein Structure | |||||||||||
Synonyms |
| ||||||||||
Chemical Formula | Not Available | ||||||||||
Average Molecular Mass | 1625.055 g/mol | ||||||||||
CAS Registry Number | 72093-21-1 | ||||||||||
Sequence | Not Available | ||||||||||
Chemical Taxonomy | |||||||||||
Description | Not Available | ||||||||||
Kingdom | Organic Compounds | ||||||||||
Super Class | Organic Acids | ||||||||||
Class | Carboxylic Acids and Derivatives | ||||||||||
Sub Class | Amino Acids, Peptides, and Analogues | ||||||||||
Direct Parent | Peptides | ||||||||||
Alternative Parents | Not Available | ||||||||||
Substituents | Not Available | ||||||||||
Molecular Framework | Not Available | ||||||||||
External Descriptors | Not Available | ||||||||||
Biological Properties | |||||||||||
Status | Detected and Not Quantified | ||||||||||
Origin | Exogenous | ||||||||||
Cellular Locations | Not Available | ||||||||||
Biofluid Locations | Not Available | ||||||||||
Tissue Locations | Not Available | ||||||||||
Pathways | Not Available | ||||||||||
Applications | Not Available | ||||||||||
Biological Roles | Not Available | ||||||||||
Chemical Roles | Not Available | ||||||||||
Physical Properties | |||||||||||
State | Liquid | ||||||||||
Appearance | Clear solution. | ||||||||||
Experimental Properties |
| ||||||||||
Predicted Properties | Not Available | ||||||||||
Spectra | |||||||||||
Spectra |
| ||||||||||
Toxicity Profile | |||||||||||
Route of Exposure | Injection (sting/bite) (4) | ||||||||||
Mechanism of Toxicity | Mastoparan causes varying types of exocytosis, depending on its location. In mast cells it causes histamine secretion, while in platelets and chromaffin cells the release serotonin and catecholamines occurs, respectively. Mastoporan activity in the anterior pituitary gland leads to prolactin release. It is believed to stimate the release of these substance by mimicking receptors and activating G proteins. (3, 1) | ||||||||||
Metabolism | Free toxin may be removed by opsonization via the reticuloendothelial system (primarily the liver and kidneys) or it may be degraded through cellular internalization via the lysosomes. Lysosomes are membrane-enclosed organelles that contain an array of digestive enzymes, including several proteases. | ||||||||||
Toxicity Values | Not Available | ||||||||||
Lethal Dose | Not Available | ||||||||||
Carcinogenicity (IARC Classification) | No indication of carcinogenicity to humans (not listed by IARC). | ||||||||||
Uses/Sources | Mastoparan is a peptide toxin produced from the venom of the hornet (Vespa analis). (2) | ||||||||||
Minimum Risk Level | Not Available | ||||||||||
Health Effects | Mastoparan causes varying types of exocytosis, depending on its location. In mast cells it causes histamine secretion, while in platelets and chromaffin cells the release serotonin and catecholamines occurs, respectively. Mastoporan activity in the anterior pituitary gland leads to prolactin release. (3) | ||||||||||
Symptoms | Hornet stings are painful and may cause allergic reactions in some individuals. (5) | ||||||||||
Treatment | Not Available | ||||||||||
Normal Concentrations | |||||||||||
Not Available | |||||||||||
Abnormal Concentrations | |||||||||||
Not Available | |||||||||||
External Links | |||||||||||
DrugBank ID | Not Available | ||||||||||
HMDB ID | Not Available | ||||||||||
PubChem Compound ID | Not Available | ||||||||||
ChEMBL ID | Not Available | ||||||||||
ChemSpider ID | Not Available | ||||||||||
KEGG ID | Not Available | ||||||||||
UniProt ID | P0C1Q6 | ||||||||||
OMIM ID | |||||||||||
ChEBI ID | Not Available | ||||||||||
BioCyc ID | Not Available | ||||||||||
CTD ID | Not Available | ||||||||||
Stitch ID | Mastoparan | ||||||||||
PDB ID | Not Available | ||||||||||
ACToR ID | Not Available | ||||||||||
Wikipedia Link | Not Available | ||||||||||
References | |||||||||||
Synthesis Reference | Not Available | ||||||||||
MSDS | T3D2580.pdf | ||||||||||
General References |
| ||||||||||
Gene Regulation | |||||||||||
Up-Regulated Genes | Not Available | ||||||||||
Down-Regulated Genes | Not Available |