LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (T3D4890)
Spectrum Details
T3DB ID: | T3D4890 |
---|---|
Compound name: | Gamma-terpinene |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
Splash Key: | splash10-0019-8900000000-4f8f18604be188d356c8 View in MoNA |
Spectrum View
Experimental Conditions
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Instrument Type: | Quattro_QQQ |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Document Description | Download | |
---|---|---|
Spectra image with peak assignments (PNG) | Download file | 24.2 KB |
List of m/z values for the spectrum (TXT) | Download file | 484 Bytes |
Generated list of m/z values for the spectrum (TXT-20190109-20465-4UOHL9) | Download file | 233 Bytes |
Dissolution_of_Standard_Samples_for_MSMS_Protocol_SOP_020_v1 (DOC) | Download file | 49 KB |
Conducting_MSMS_Experiments_Protocol_SOP_021_v2 (DOC) | Download file | 49.5 KB |
mzML formatted file (MZML) | Download file | 4.21 KB |
References
- Wishart DS, Knox C, Guo AC, Eisner R, Young N, Gautam B, Hau DD, Psychogios N, Dong E, Bouatra S, Mandal R, Sinelnikov I, Xia J, Jia L, Cruz JA, Lim E, Sobsey CA, Shrivastava S, Huang P, Liu P, Fang L, Peng J, Fradette R, Cheng D, Tzur D, Clements M, Lewis A, De Souza A, Zuniga A, Dawe M, Xiong Y, Clive D, Greiner R, Nazyrova A, Shaykhutdinov R, Li L, Vogel HJ, Forsythe I: HMDB: a knowledgebase for the human metabolome. Nucleic Acids Res. 2009 Jan;37(Database issue):D603-10. doi: 10.1093/nar/gkn810. Epub 2008 Oct 25. [PubMed: 18953024 ]