LC-MS/MS Spectrum - NA , positive ()
Spectrum Details
T3DB ID: | Not Available |
---|---|
Compound name: | Not Available |
Spectrum type: | LC-MS/MS Spectrum - NA , positive |
Splash Key: | splash10-0a4l-0900000000-7b5b0dade2c43d3fba16 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | NA |
---|---|
Ionization Mode: | positive |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 127 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 127 Bytes |
mzML formatted file (MZML) | Download file | 3.97 KB |
References
Not Available