GC-MS Spectrum - GC-MS (2 TMS) (T3D2972)
Spectrum Details
T3DB ID: | T3D2972 |
---|---|
Compound Name: | Melatonin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-001i-1490000000-03e24298c7bd1ed4066a View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2408.72 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C19H32N2O2Si2 |
Derivative Molecular Weight: | 376.641 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 2.29 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1 KB |
mzML formatted file (MZML) | Download file | 5.92 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [32af032d-8e29-4b8f-b787-4559879be5e1 ]