GC-MS Spectrum - GC-MS (Non-derivatized) (T3D2704)
Spectrum Details
T3DB ID: | T3D2704 |
---|---|
Compound Name: | Menadione |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (Non-derivatized) |
Splash Key: | splash10-0ufr-2910000000-5db665917b8c152a80b2 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1780.28 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.36 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.84 KB |
mzML formatted file (MZML) | Download file | 7.67 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [74a49b14-3f12-4caa-8528-50e5d225bc39 ]