
1H NMR Spectrum (1D, 1000 MHz, D2O, predicted) (T3D4188)
Spectrum Details
T3DB ID: | T3D4188 |
---|---|
Compound name: | Heptanal |
Spectrum type: | 1H NMR Spectrum (1D, 1000 MHz, D2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 9.77 | 3 | t | 1 | 22 | 9.779.779.77 | |
2 | 2.42 | 6 | td | 2 | 20 21 | 2.412.412.422.422.432.43 | |
3 | 1.62 | 14 | tt | 2 | 18 19 | 1.601.611.601.601.611.611.611.611.611.621.621.631.641.64 | |
4 | 1.33 | 44 | m | 1 | 13 | 1.291.301.301.301.301.311.311.311.311.311.311.321.321.321.321.331.331.331.331.331.331.331.331.331.341.341.341.341.341.341.351.351.351.351.351.351.351.361.361.361.361.361.361.36 | |
5 | 1.30 | 58 | m | 2 | 16 17 | 1.261.261.271.271.271.271.271.281.291.291.291.301.301.311.311.311.321.321.331.331.331.331.331.331.331.341.341.271.271.281.281.281.281.291.291.291.291.291.301.301.301.301.301.301.311.311.311.311.311.321.321.321.321.321.321.331.331.33 | |
6 | 1.30 | 97 | tt | 2 | 14 15 | 1.231.251.251.251.251.261.261.271.271.271.271.281.281.281.281.281.281.281.291.291.291.291.291.291.291.291.301.301.301.301.301.311.311.311.311.311.311.321.321.321.321.321.321.321.331.331.331.341.341.351.351.351.261.261.271.271.281.281.281.281.281.281.281.291.291.291.291.291.291.291.301.301.301.301.301.301.301.311.311.311.311.311.311.321.321.321.321.321.321.321.331.331.331.331.341.341.35 | |
7 | 1.28 | 51 | m | 1 | 12 | 1.241.241.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.271.281.281.281.281.281.281.281.281.281.291.291.291.291.291.291.291.301.301.301.301.301.301.301.311.311.311.311.31 | |
8 | 0.89 | 39 | dt | 1 | 11 | 0.830.850.850.850.860.870.870.880.880.880.880.880.880.880.890.890.890.890.890.890.890.900.900.900.900.910.910.910.910.920.920.920.920.920.930.930.930.930.94 | |
9 | 0.89 | 48 | dt | 1 | 9 | 0.830.840.840.840.850.850.850.860.860.860.860.870.870.870.870.880.880.880.880.880.880.880.880.890.890.890.890.890.890.890.900.900.900.900.910.910.910.920.920.920.920.930.930.930.930.930.940.94 | |
10 | 0.89 | 43 | tt | 1 | 10 | 0.840.840.840.850.850.850.850.850.860.860.860.860.870.870.870.880.880.880.880.880.890.890.890.890.890.900.900.900.900.900.900.910.910.910.910.920.920.920.930.930.930.930.94 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 1000 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 20.3 KB |
Peak Assignments (TXT) | Download file | 436 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 585 KB |
JCAMP-DX File (JDX) | Download file | 82.4 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available