
1H NMR Spectrum (1D, 900 MHz, D2O, predicted) ()
Spectrum Details
T3DB ID: | Not Available |
---|---|
Compound name: | Not Available |
Spectrum type: | 1H NMR Spectrum (1D, 900 MHz, D2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 9.58 | 1 | s | 1 | 44 | 9.58 | |
2 | 6.71 | 2 | d | 1 | 42 | 6.726.70 | |
3 | 4.42 | 16 | m | 1 | 36 | 4.444.434.434.434.434.424.424.414.434.424.424.414.414.414.414.40 | |
4 | 4.42 | 16 | m | 1 | 45 | 4.444.434.434.424.434.424.424.414.434.424.424.414.424.414.414.40 | |
5 | 3.81 | 1 | s | 3 | 28 29 30 | 3.81 | |
6 | 3.78 | 4 | dd | 1 | 40 | 3.793.783.783.77 | |
7 | 3.50 | 6 | td | 1 | 31 | 3.513.513.503.503.493.49 | |
8 | 3.40 | 6 | td | 1 | 34 | 3.423.413.403.403.393.38 | |
9 | 3.40 | 8 | ddd | 1 | 32 | 3.413.413.413.403.403.393.393.39 | |
10 | 3.20 | 8 | ddd | 1 | 33 | 3.213.213.213.203.203.193.193.19 | |
11 | 3.00 | 4 | dd | 1 | 41 | 3.013.003.002.99 | |
12 | 2.62 | 12 | m | 1 | 48 | 2.632.622.622.612.612.602.642.632.632.622.622.61 | |
13 | 2.59 | 16 | m | 1 | 49 | 2.602.592.592.582.602.582.592.572.612.592.602.582.602.592.592.58 | |
14 | 1.88 | 16 | m | 1 | 47 | 1.891.881.881.871.881.871.871.861.901.891.891.881.891.881.881.87 | |
15 | 1.75 | 16 | m | 1 | 46 | 1.761.751.751.741.761.741.751.731.771.751.761.741.761.751.751.74 | |
16 | 0.95 | 2 | d | 3 | 37 38 39 | 0.950.95 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 900 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 6.9 KB |
Peak Assignments (TXT) | Download file | 777 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 291 KB |
JCAMP-DX File (JDX) | Download file | 85.7 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available