GC-MS Spectrum - GC-MS (3 TMS) ()
Spectrum Details
T3DB ID: | Not Available |
---|---|
Compound Name: | Not Available |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-00c0-2920000000-14e371ab410997076c08 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1663.2 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C15H34O5Si3 |
Derivative Molecular Weight: | 378.684 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 2.02 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 945 Bytes |
mzML formatted file (MZML) | Download file | 5.77 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [8ce6cc90-b72d-4f94-8575-324371391e84 ]